Skip to content

PIAA  22.17 / 7.47M  1.52   |   
NPL  93.00 / 7.24M  3.58   |   
NCPL  66.77 / 6.93M  2.93   |   
BOP  41.75 / 4.84M  0.10   |   
SSGC  35.56 / 3.12M  0.27   |   
NBP  276.61 / 3.05M  2.87   |   
HASCOL  20.80 / 2.98M  0.13   |   
PTC  69.35 / 2.66M  -0.38   |   
TELE  12.35 / 1.91M  0.07   |   
PAEL  62.60 / 1.80M  0.30   |   
OGDC  298.06 / 1.57M  3.48   |   
ZAL  68.04 / 1.41M  6.19   |   
MDTL  8.39 / 1.19M  0.07   |   
LOTCHEM  30.60 / 1.14M  0.58   |   
CSIL  11.81 / 1.10M  -0.07   |   
WTL  1.81 / 1.07M  0.00   |   
FFL  22.03 / 1.00M  0.06   |   
NML  204.40 / 0.93M  -0.32   |   
PIBTL  20.05 / 0.92M  -0.02   |   
AKBL  118.38 / 0.87M  2.20   |   
HUMNL  13.60 / 0.79M  0.06   |   
MLCF  118.30 / 0.72M  0.51   |   
KEL  6.35 / 0.63M  0.00   |   
FDIBL  2.92 / 0.60M  -0.15   |   
PPL  241.30 / 0.55M  1.24   |   
PACE  17.88 / 0.47M  -0.38   |   
DGKC  232.85 / 0.45M  1.48   |   
PASL  3.40 / 0.45M  0.07   |   
BML  6.12 / 0.40M  0.04   |   
QUICE  33.20 / 0.40M  0.40   |   
TOMCL  56.77 / 0.36M  -0.02   |   
TRG  74.66 / 0.35M  0.40   |   
CNERGY  7.59 / 0.33M  0.03   |   
FABL  101.60 / 0.33M  1.26   |   
TREET  33.89 / 0.32M  -0.27   |   
FNEL  18.16 / 0.31M  -0.20   |   
KOIL  52.00 / 0.28M  0.90   |   
SEARL  131.01 / 0.24M  0.02   |   
OBOY  13.24 / 0.23M  0.10   |   
AHCL  17.26 / 0.23M  0.02   |   
UNITY  21.29 / 0.22M  -0.07   |   
EFGH  75.72 / 0.22M  2.54   |   
STPL  10.07 / 0.21M  -0.22   |   
TPLP  12.05 / 0.21M  0.09   |   
PIAHCLA  30.83 / 0.21M  -0.07   |   
PRL  37.22 / 0.20M  0.00   |   
PAKRI  23.00 / 0.20M  -0.45   |   
JSMFETF  12.86 / 0.20M  0.22   |   
SYS  162.51 / 0.18M  0.09   |   
TSBL  3.90 / 0.18M  -0.03   |   

NUA Securities

NUA Securities Pvt Ltd

Open An Account
Open An Account
  • Home
  • About
    • Introduction
    • Mission and Vision
    • Management
    • Contact
    • External Auditor
    • Legal Advisory
    • Services
    • Registered Office
    • Registered Agents
  • Governance
    • Audit Committee
    • Board Of Directors
    • Share Holding Pattern
  • Investor Information
    • NCB Auditor Detail
    • Statutory Auditor
    • Account Opening Form
    • Online Application
    • CDD KYC Policies
    • Digital Account Opening
  • Investor Portal
    • Research
    • Investor Grievances
    • Pending Investor Complaint(s)
    • Contact Person for Complaint
    • Detail of Panel Action
    • SECP Online Complaint
    • PSX Online Complaint
    • FEEDBACK
  • Investor Education & Misc
    • Investor Education
    • IBTS Failure
    • Risk Disclosure
    • Online Order Execution Flow
    • Useful Links
    • FAQs
  • Financial Reports
    • Financial Statement
    • Liquid Capital
    • Net Capital
  • Media
NUA Securities

NUA SECURITIES PVT LTD

TREC HOLDER - PAKISTAN STOCK EXCHANGE

Digital Account Opening Portal

Dont Have Acount ? Register Now
Verification email not received / Forgot Password
Nua Securities Pvt Ltd.

Contact Info

  • Room # 135-136 3rd floor, Pakistan stock exchange, Karachi.
  • 0213 2460624
    0213 2420321
  • Nuasec@gmail.com

Useful Links

  • Pakistan Stock Exchange (PSX)
  • PSX Complaint Lodge Link
  • SECP
  • SECP Complaint Lodge Link

Get In Touch

Feel Free to contact

Facebook-f Linkedin
  • Home
  • About
    • Introduction
    • Mission and Vision
    • Management
    • Contact
    • External Auditor
    • Legal Advisory
    • Services
    • Registered Office
    • Registered Agents
  • Governance
    • Audit Committee
    • Board Of Directors
    • Share Holding Pattern
  • Investor Information
    • NCB Auditor Detail
    • Statutory Auditor
    • Account Opening Form
    • Online Application
    • CDD KYC Policies
    • Digital Account Opening
  • Investor Portal
    • Research
    • Investor Grievances
    • Pending Investor Complaint(s)
    • Contact Person for Complaint
    • Detail of Panel Action
    • SECP Online Complaint
    • PSX Online Complaint
    • FEEDBACK
  • Investor Education & Misc
    • Investor Education
    • IBTS Failure
    • Risk Disclosure
    • Online Order Execution Flow
    • Useful Links
    • FAQs
  • Financial Reports
    • Financial Statement
    • Liquid Capital
    • Net Capital
  • Media
Open An Account
Open An Account

Copyright © 2026 NUA Securities

Crafted with care by WebTechinfy